Iṣẹ-iṣẹ 15kw/22kw/37kw/55kw/75kw Lilo Lilo Pm Motor VSD/VFD Rotari Screw Air Compressor
Rọrun lati ṣiṣẹ
O rọrun lati ṣiṣẹ ati ṣetọju, pẹlu iwọn giga ti adaṣiṣẹ, ati awọn oniṣẹ ko nilo lati gba ikẹkọ alamọdaju igba pipẹ lati ṣaṣeyọri iṣẹ aibikita.
Igbẹkẹle giga
Igbẹkẹle giga, awọn ẹya diẹ ati pe ko si awọn ẹya wiwọ, nitorinaa o nṣiṣẹ ni igbẹkẹle ati pe o ni igbesi aye iṣẹ pipẹ.Ni gbogbogbo, igbesi aye apẹrẹ ti dabaru akọkọ jẹ ọdun 15-20.
Ko si iṣẹ ipilẹ
Iwontunwonsi agbara dara, ko si agbara inertial ti ko ni iwọntunwọnsi ẹrọ naa le ṣiṣẹ laisiyonu ni iyara giga, ati mọ iṣẹ naa laisi ipilẹ.
XZV- jara imọ paramita: | |||||||||||||||
Awoṣe | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Ifijiṣẹ afẹfẹ ọfẹ/Tujade titẹ afẹfẹ (M3/min/ Mpa) | 1.1 / 0.7 | 1.8 / 0.7 | 2.5 / 0.7 | 3.0/0.7 | 3.7 / 0.7 | 5.0/0.7 | 6.5 / 0.7 | 7.4 / 0.7 | 10.0/0.7 | 13.4 / 0.7 | 16.2 / 0.7 | 21.0/0.7 | 24.5 / 0.7 | 28.7 / 0.7 | |
1.0/0.8 | 1.7 / 0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6 / 0.8 | 15.0/0.8 | 19.8.0 / 0.8 | 23.2/0.8 | 27.6 / 0.8 | ||
0.9/1.0 | 1.5 / 1.0 | 2.0/1.0 | 2.7 / 1.0 | 3.1 / 1.0 | 4.3 / 1.0 | 5.6 / 1.0 | 6.2 / 1.0 | 8.5 / 1.0 | 11.2 / 1.0 | 13.8 / 1.0 | 17.4 / 1.0 | 20.5 / 1.0 | 24.6 / 1.0 | ||
0.7 / 1.3 | 1.2 / 1.3 | 1.7 / 1.3 | 2.2 / 1.3 | 2.6 / 1.3 | 3.6 / 1.3 | 4.5/1.3 | 5.5/1.3 | 7.2 / 1.3 | 9.8 / 1.3 | 11.6 / 1.3 | 14.3 / 1.3 | 17.4 / 1.3 | 21.5 / 1.3 | ||
Afẹfẹ ipese otutu | ≤ otutu ibaramu +8 ~`15ºC | ||||||||||||||
Mọto | Agbara (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Ọna ibẹrẹ | VSD Ibẹrẹ | ||||||||||||||
Foliteji (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/omiiran voltagesd adani) | ||||||||||||||
Ọna wakọ | Gbigbe idapọmọra | ||||||||||||||
Akoonu epo (PPM) | ≤3 | ||||||||||||||
inch Asopọmọra | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Ariwo(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Iwọn | ipari mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | Ọdun 1900 | Ọdun 1900 | 2500 | 2500 | 2500 |
iwọn mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
iga mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | Ọdun 1570 | Ọdun 1570 | Ọdun 1570 | Ọdun 1840 | Ọdun 1840 | Ọdun 1840 | |
Ìwọ̀n (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
Q1: Ṣe o jẹ ile-iṣẹ tabi ile-iṣẹ iṣowo?
A1: A jẹ ile-iṣẹati nisisiyi a ni awọn ile-iṣẹ 2.
Q2: Kini adirẹsi gangan ti ile-iṣẹ rẹ?
A2: Rara.1071, Yopopona ongxin, XuhangIlu,Agbegbe Jiading, Shanghai, Ṣáínà
Q3: Awọn ofin atilẹyin ọja ti ẹrọ rẹ?
A3:osu 13atilẹyin ọja fun awọndeeti ifijiṣẹ.
Q4: Ṣe iwọ yoo pese diẹ ninu awọn ẹya apoju ti Air Compressors?
A4: Bẹẹni, dajudaju.
Q5: Igba melo ni iwọ yoo gba lati ṣeto iṣelọpọ?
A5: 380V 50HZ a le firanṣẹ awọn ọja laarin awọn ọjọ 10.Omiiranawọn folitejitabi awọ miiran a yoo firanṣẹ laarin30awọn ọjọ
Q6: Ṣe o le gba awọn aṣẹ OEM?
A6: Bẹẹni, pẹlu ẹgbẹ apẹrẹ ọjọgbọn, awọn aṣẹ OEM jẹ itẹwọgba gaan.