Petele meji-ipele titẹ dabaru air konpireso Meji Ipele dabaru Air Compressor Electric dabaru Air konpireso Iye.
Awoṣe | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
Sisan afẹfẹ/ titẹ (M3/min/ Mpa) | 4.1 / 0.7 | 6.9 / 0.7 | 8.9 / 0.7 | 11.2 / 0.7 | 15.1 / 0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2 / 0.8 | 25.8/0.8 | ||
3.4/1.0 | 6.2 / 1.0 | 7.8 / 1.0 | 9.7 / 1.0 | 12.4 / 1.0 | 17.9 / 1.0 | 19.8 / 1.0 | 23.5 / 1.0 | ||
Afẹfẹ ipese otutu | ≤ otutu ibaramu +8 ~ 15ºC | ||||||||
Mọto | Agbara (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Ọna ibẹrẹ | VSD bẹrẹ | ||||||||
Foliteji (v/hz) | 380V 3PH 50HZ / miiran voltagesd le ti wa ni adani) | ||||||||
Ọna wakọ | intergrade air opin ati ki o motor | ||||||||
Akoonu epo (PPM) | ≤3 | ||||||||
inch Asopọmọra | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Iwọn | ipari mm | 1254 | Ọdun 1455 | Ọdun 1754 | 7854 | Ọdun 1914 | 2454 | 2454 | 2454 |
iwọn mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
iga mm | 1190 | 1300 | 1550 | 1550 | 1600 | Ọdun 1840 | Ọdun 1840 | Ọdun 1840 | |
Ìwọ̀n (kg) | 450 | 580 | 925 | 970 | 1170 | Ọdun 1746 | Ọdun 1750 | Ọdun 1790 |
1. Ile-iṣẹ agbara ina, ohun elo, yiyọ eeru, ile-iṣẹ oriṣiriṣi awọn ọna afẹfẹ fisinuirindigbindigbin, itọju omi pẹlu itọju ifunni omi igbomikana ati awọn eto itọju omi idọti ile-iṣẹ, ati awọn ibudo agbara omi yoo tun ni awọn eto afẹfẹ fisinuirindigbindigbin fun agbara ohun elo.
2. Kemikali okun ile ise, owu alayipo ile ise;ile-iṣẹ okun kemikali ni akọkọ nlo gaasi fun ohun elo ati awọn ibon afamora, titẹ sita ati awọ ni pataki nlo gaasi fun agbara ati ohun elo.
3. Metallurgical ile ise, pin si irin ati irin ile ise ati ti kii-ferrous irin smelting ati ẹrọ ile ise.
4. Ni ile-iṣẹ afẹfẹ afẹfẹ, nitori awọn ẹrọ pneumatic le ṣe idiwọ itọsi ati iwọn otutu ti o ga, wọn tun le ṣe idaduro awọn iyara isare ti o tobi, nitorina wọn jẹ lilo pupọ ni iṣakoso ti awọn ọkọ ofurufu ode oni, awọn rockets, ati awọn misaili.
4. Ninu ile-iṣẹ irin ati irin, a lo bi ipese gaasi fun awọn ohun elo agbara ati awọn irinṣẹ pneumatic, gaasi oju-aye, fifọ oju-ilẹ, ati fifọ irin ti kii ṣe irin.
5. O nlo ni imọ-ẹrọ imọ-ẹrọ abẹrẹ ti o ni iranlọwọ gaasi ni ile-iṣẹ abẹrẹ.
6. Ni ile-iṣẹ gilasi, a lo fun fifun ẹhin ti awọn baagi aṣọ tabi awọn katiriji àlẹmọ fun awọn ohun elo ikojọpọ eruku gẹgẹbi awọn ohun elo gilasi ti eruku eruku ati awọn asẹ afẹfẹ ti ara ẹni.
7. Electronics, adanwo, ati konge irinse ise.
Awọn ile-iṣẹ 8.Other: iṣelọpọ ọkọ ayọkẹlẹ, iwakusa irin, awọn ọgba iṣere nla, bbl
Air konpireso <ValveAir <ojò <FilterAir < togbe < Ajọ < Filter < Filter