11KW 15HP VSD PM/VFD PM Integrated Screw Air Compressor Industrial Air Compressor
Awọn ile-iṣẹ ti o wulo: Awọn ile itura, Awọn ile itaja aṣọ, Awọn ile itaja Ohun elo Ilé, Ohun ọgbin iṣelọpọ, Awọn ile itaja Atunṣe ẹrọ, Ounjẹ & Ile-iṣẹ Ohun mimu, Awọn oko, Ile ounjẹ, Soobu, Ile-itaja Ounjẹ, Awọn ile-itatẹwe, Awọn iṣẹ ikole, Agbara & iwakusa, Ounje & Awọn ile itaja ohun mimu, Ile-iṣẹ Ipolowo
Ibi ti Oti: Shanghai, China
Atilẹyin ọja: 1 Odun
Ṣiṣẹ Ipa: 7/8/10/12.5 bar
Iroyin Idanwo Ẹrọ: Ti pese
Ayewo ti njade fidio: Ti pese
Awọn paati Core: Motor, Ipari Air, oludari, àìpẹ itutu agbaiye, àlẹmọ afẹfẹ, àlẹmọ epo, oluyapa…
Ipo: 100% Tuntun
Iru: Skru (Wakọ taara laisi asopọ)
Iṣeto ni: Adaduro
Orisun Agbara: AC AGBARA
Aṣa Lubrication: Epo lubricated
Orukọ Brand: OSG
Nọmba awoṣe: XZV-11A 11KW 15HP
Foliteji: 220/380/415V/400v/410V/220V/440V/230V tabi beere
Iwọn (L * W * H): 1000 * 700 * 1000mm
Iwọn: 200KG
Agbara afẹfẹ: 2.5 / 2.3 / 2.1 / 1.9m3 / min
Ọna itutu agbaiye: Itutu afẹfẹ / Itutu omi
XZV- jara imọ paramita: | |||||||||||
Awoṣe | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | |
Ifijiṣẹ afẹfẹ ọfẹ/Tujade titẹ afẹfẹ (M3/min/ Mpa) | 1.1 / 0.7 | 1.8 / 0.7 | 2.5 / 0.7 | 3.0/0.7 | 3.7 / 0.7 | 5.0/0.7 | 6.5 / 0.7 | 7.4 / 0.7 | 10.0/0.7 | 13.4 / 0.7 | |
1.0/0.8 | 1.7 / 0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6 / 0.8 | ||
0.9/1.0 | 1.5 / 1.0 | 2.0/1.0 | 2.7 / 1.0 | 3.1 / 1.0 | 4.3 / 1.0 | 5.6 / 1.0 | 6.2 / 1.0 | 8.5 / 1.0 | 11.2 / 1.0 | ||
0.7 / 1.3 | 1.2 / 1.3 | 1.7 / 1.3 | 2.2 / 1.3 | 2.6 / 1.3 | 3.6 / 1.3 | 4.5/1.3 | 5.5/1.3 | 7.2 / 1.3 | 9.8 / 1.3 | ||
Afẹfẹ ipese otutu | ≤ otutu ibaramu +8 ~`15ºC | ||||||||||
Mọto | Agbara (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Ọna ibẹrẹ | VSD Ibẹrẹ | ||||||||||
Foliteji (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/omiiran voltagesd adani) | ||||||||||
Ọna wakọ | Gbigbe idapọmọra | ||||||||||
Akoonu epo (PPM) | ≤3 | ||||||||||
inch Asopọmọra | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
Ariwo(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | |
Iwọn | ipari mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | Ọdun 1900 |
iwọn mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | |
iga mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | Ọdun 1570 | Ọdun 1570 | |
Ìwọ̀n (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Q1: Ṣe o jẹ ile-iṣẹ tabi ile-iṣẹ iṣowo?
A1: A jẹ ile-iṣẹ ati bayi a ni awọn ile-iṣẹ 2.
Q2: Kini adirẹsi gangan ti ile-iṣẹ rẹ?
A2: No. 1071, Yongxin opopona, XuhangTown, Jiading DISTRICT, Shanghai, China
Q3: Awọn ofin atilẹyin ọja ti ẹrọ rẹ?
A3: 13 osu atilẹyin ọja fun ọjọ ifijiṣẹ.
Q4: Ṣe iwọ yoo pese diẹ ninu awọn ẹya apoju ti Air Compressors?
A4: Bẹẹni, dajudaju.
Q5: Igba melo ni iwọ yoo gba lati ṣeto iṣelọpọ?
A5: 380V 50HZ a le firanṣẹ awọn ọja laarin awọn ọjọ 10.Awọn foliteji miiran tabi awọ miiran a yoo firanṣẹ laarin awọn ọjọ 30
Q6: Ṣe o le gba awọn aṣẹ OEM?
A6: Bẹẹni, pẹlu ẹgbẹ apẹrẹ ọjọgbọn, awọn aṣẹ OEM jẹ itẹwọgba gaan.